December 2025 Record
| DATE | HOME/AWAY | TIP | ODD | FT |
| 01.12.2025 | Gagra – Telavi | 2 | 3.80 | 1:2 W |
| 02.12.2025 | Montana – Lok.Sofia | 2 | 2.30 | 1:2 W |
| 03.12.2025 | Pontevedra – Eibar | 2 | 2.25 | 0:3 W |
| 04.12.2025 | Vitesse – De Graafschap | 2 | 2.10 | 1:2 W |
| 05.12.2025 | Bourg en Bresse – Sochaux | 2 | 2.10 | 1:3 W |
| 06.12.2025 | Arsenal Tivat – Mladost DG | X | 3.20 | 0:0 W |
| 07.12.2025 | Sparta Rotterdam – NAC Breda | 1 | 2.30 | 1:0 W |
| 08.12.2025 | Panserraikos – Panetolikos | 2 | 2.70 | 0:1 W |
| 09.12.2025 | Blackburn – Oxford Utd | X | 3.50 | 1:1 W |
| 10.12.2025 | Ternana – Brescia | 1 | 2.60 | 4:1 W |
| 11.12.2025 | Lincoln Red Imps – Sigma Olomouc | 1 | 6.50 | 2:1 W |
| 12.12.2025 | St. Liege – Leuven | 2 | 3.50 | 0:1 W |
| 13.12.2025 | Paris FC – Toulouse | 2 | 2.80 | 0:3 W |
| 14.12.2025 | Zlin – Sigma Olomouc | 1 | 3.00 | 5:0 W |
| 15.12.2025 | Sheffield Wed – Derby | 2 | 2.05 | 0:3 W |
| 16.12.2025 | Maritimo – Benfica B | X | 3.60 | 1:1 W |
| 17.12.2025 | Roda – G.A. Eagles | X | 3.70 | 1:1 W |
| 18.12.2025 | Dyn. Kyiv – Noah | 1 | 2.05 | 2:0 W |
| 19.12.2025 | Eindhoven FC – Jong AZ | 1 | 2.20 | 3:2 W |
| 20.12.2025 | Estrela – Moreirense | X | 3.05 | 0:0 W |
| 21.12.2025 | Braunschweig – Schalke | 1 | 3.30 | 2:1 W |
| 22.12.2025 | Benfica B – Sporting CP B | 1 | 2.30 | 1:0 W |
| 23.12.2025 | Fenerbahce – Besiktas | 2 | 3.80 | 1:2 W |
November 2025 Record
| DATE | HOME/AWAY | TIP | ODD | FT |
| 01.11.2025 | Velez Sarsfield – Talleres Cordoba | 2 | 4.30 | 0:1 W |
| 02.11.2025 | Osijek – Varazdin | X | 3.40 | 0:0 W |
| 03.11.2025 | Pau FC – Troyes | X | 3.30 | 1:1 W |
| 04.11.2025 | Charlton – West Brom | 1 | 2.60 | 1:0 W |
| 05.11.2025 | Portsmouth – Wrexham | X | 3.20 | 0:0 W |
| 06.11.2025 | Hacken – Strasbourg | 2 | 2.20 | 1:2 W |
| 07.11.2025 | Twente – Telstar | X | 5.50 | 0:0 W |
| 08.11.2025 | Levski Sofia – CSKA Sofia | 2 | 4.00 | 0:1 W |
| 09.11.2025 | Sandefjord – Tromso | 1 | 3.50 | 1:0 W |
| 10.11.2025 | Dep. Riestra – Independiente | 2 | 2.80 | 0:1 W |
| 11.11.2025 | Bromley – AFC Wimbledon | 2 | 2.50 | 1:2 W |
| 12.11.2025 | Brno – Hradec Kralove | 2 | 2.30 | 0:3 W |
| 13.11.2025 | Luxembourg U21 – Iceland U21 | 2 | 2.10 | 1:3 W |
| 14.11.2025 | Pohronie – Zvolen | X | 3.80 | 2:2 W |
| 15.11.2025 | Aldosivi – San Martin S.J. | 1 | 2.20 | 4:2 W |
| 16.11.2025 | Ospitaletto – Brescia | X | 3.40 | 0:0 W |
| 17.11.2025 | Platense – Gimnasia L.P. | 2 | 4.30 | 0:3 W |
| 18.11.2025 | Uzbekistan – Iran | X | 3.10 | 0:0 W |
| 19.11.2025 | Club Milano – Varesina | 1 | 2.70 | 1:0 W |
| 20.11.2025 | Bahia – Fortaleza | 2 | 5.70 | 2:3 W |
| 21.11.2025 | Rouen – Concarneau | X | 3.30 | 0:0 W |
| 22.11.2025 | Morecambe – Yeovil | X | 3.50 | 0:0 W |
| 23.11.2025 | Paks – Ujpest | 2 | 3.60 | 1:3 W |
| 24.11.2025 | Espanyol – Sevilla | 1 | 2.20 | 2:1 W |
| 25.11.2025 | Middlesbrough – Coventry | 2 | 2.40 | 2:4 W |
| 26.11.2025 | Ceuta – Almeria | 1 | 3.20 | 3:2 W |
| 27.11.2025 | Feyenoord – Celtic | 2 | 4.70 | 1:3 W |
| 28.11.2025 | Gijon – Andorra | X | 3.30 | 1:1 W |
| 29.11.2025 | Burton – Leyton Orient | 2 | 2.45 | 0:4 W |
| 30.11.2025 | Juve Stabia – Monza | X | 2.80 | 2:2 W |
Octomber 2025 Record
| DATE | HOME/AWAY | TIP | ODD | FT |
| 01.10.2025 | Millwall – Coventry | 2 | 2.20 | 0:4 W |
| 02.10.2025 | Shelbourne – Hacken | X | 3.80 | 0:0 W |
| 03.10.2025 | NAC Breda – Groningen | 2 | 2.60 | 1:2 W |
| 04.10.2025 | Galatasaray – Besiktas | X | 5.00 | 1:1 W |
| 05.10.2025 | Sudtirol – Empoli | 2 | 3.50 | 1:2 W |
| 06.10.2025 | Harrogate – Crewe | 2 | 2.05 | 1:2 W |
| 07.10.2025 | AFC Fylde – Leamington | X | 5.50 | 1:1 W |
| 08.10.2025 | Ethiopia – Guinea Bissau | 1 | 6.00 | 1:0 W |
| 09.10.2025 | Singapore – India | X | 3.20 | 1:1 W |
| 10.10.2025 | Gambia – Gabon | 2 | 2.15 | 3:4 W |
| 11.10.2025 | Oldham – Barrow | X | 3.40 | 0:0 W |
| 12.10.2025 | Zambia – Niger | 2 | 5.50 | 0:1 W |
| 13.10.2025 | Cajamarca – Cienciano | 2 | 2.20 | 0:2 W |
| 14.10.2025 | Guinea – Botswana | X | 3.50 | 2:2 W |
| 15.10.2025 | West Brom U21 – Exeter U21 | X | 4.50 | 0:0 W |
| 16.10.2025 | Huddersfield – Bolton | 2 | 2.50 | 1:2 W |
| 17.10.2025 | Clermont – Annecy | 2 | 2.70 | 0:1 W |
| 18.10.2025 | Karvina – Sigma Olomouc | X | 3.00 | 1:1 W |
| 19.10.2025 | Excelsior – Sittard | 1 | 2.10 | 1:0 W |
| 20.10.2025 | Carpi – Ascoli | X | 3.00 | 0:0 W |
| 21.10.2025 | Ipswich – Charlton | 2 | 7.00 | 0:3 W |
| 22.10.2025 | Bohemians – Mlada Boleslav | X | 3.50 | 1:1 W |
| 23.10.2025 | Shamrock Rovers – Celje | 2 | 2.30 | 0:2 W |
| 24.10.2025 | Guingamp – Clermont | 2 | 5.00 | 0:1 W |
| 25.10.2025 | Arka Gdynia – Piast Gliwice | 1 | 2.80 | 2:1 W |
| 26.10.2025 | Sigma Olomouc – Slavia Prague | X | 3.70 | 0:0 W |
| 27.10.2025 | Port Vale – Stockport County | 2 | 2.50 | 0:3 W |
| 28.10.2025 | Frosinone – Entella | 1 | 2.10 | 4:0 W |
| 29.10.2025 | Motherwell – Dundee Utd | 1 | 2.20 | 2:0 W |
| 30.10.2025 | Leixoes – Academico Viseu | 2 | 2.70 | 1:5 W |
| 31.10.2025 | Annecy – Boulogne | X | 3.10 | 1:1 W |
September 2025 Record
| DATE | HOME/AWAY | TIP | ODD | FT |
| 01.09.2025 | Leganes – Dep. La Coruna | X | 3.10 | 2:2 W |
| 02.09.2025 | Crewe – Chesterfield | 1 | 4.50 | 7:1 W |
| 03.09.2025 | FC Halifax – Woking | X | 3.50 | 1:1 W |
| 04.09.2025 | Angola – Libya | 2 | 6.50 | 0:1 W |
| 05.09.2025 | Mauritania – Togo | 1 | 2.90 | 2:0 W |
| 06.09.2025 | Llaneros – Deportes Tolima | 1 | 3.80 | 1:0 W |
| 07.09.2025 | CA Mitre – Def. de Belgrano | 2 | 4.20 | 1:2 W |
| 08.09.2025 | Norrby – Ljungskile | 1 | 2.50 | 4:2 W |
| 09.09.2025 | Tanzania – Niger | 2 | 6.20 | 0:1 W |
| 10.09.2025 | Racing Montevideo – Boston River | X | 3.20 | 0:0 W |
| 11.09.2025 | Abha – Al-Faisaly | X | 3.20 | 2:2 W |
| 12.09.2025 | Jihlava – Slavia Prague B | 2 | 2.70 | 0:2 W |
| 13.09.2025 | Samsunspor – Antalyaspor | 2 | 5.70 | 1:2 W |
| 14.09.2025 | Utrecht – Groningen | 2 | 5.20 | 0:1 W |
| 15.09.2025 | Fredericia – Vejle | X | 3.50 | 1:1 W |
| 16.09.2025 | Viktoria Koln – Hoffenheim II | 1 | 2.30 | 2:1 W |
| 17.09.2025 | Lugano – Lausanne | X | 3.60 | 1:1 W |
| 18.09.2025 | Newcastle – Barcelona | 2 | 2.30 | 1:2 W |
| 19.09.2025 | Sparta Rotterdam – Twente | 2 | 2.40 | 1:5 W |
| 20.09.2025 | MK Dons – Accrington | 2 | 5.70 | 1:2 W |
| 21.09.2025 | Grazer AK – SK Rapid | X | 4.00 | 1:1 W |
| 22.09.2025 | Botev Vratsa – CSKA Sofia | X | 3.60 | 1:1 W |
| 23.09.2025 | Zamalek – El Gouna | X | 3.70 | 1:1 W |
| 24.09.2025 | RWDM Brussels – Kortrijk | 2 | 2.30 | 1:2 W |
| 25.09.2025 | Sandviken – Helsingborg | 2 | 2.70 | 0:1 W |
| 26.09.2025 | Leuven – Anderlecht | X | 3.70 | 1:1 W |
| 27.09.2025 | Racing Santander – Andorra | 2 | 4.00 | 1:2 W |
| 28.09.2025 | Nurnberg – Hertha Berlin | 2 | 2.90 | 0:3 W |
| 29.09.2025 | Pribram – Taborsko | 2 | 2.20 | 0:3 W |
| 30.09.2025 | Bristol City – Ipswich | X | 3.30 | 1:1 W |
August 2025 Record
| DATE | HOME/AWAY | TIP | ODD | FT |
| 16.08.2025 | Heracles – Nijmegen | 2 | 2.30 | 1:4 W |
| 17.08.2025 | Ludogorets – Lok. Sofia | X | 6.00 | 0:0 W |
| 18.08.2025 | Algeria – Niger | X | 4.50 | 0:0 W |
| 19.08.2025 | Koge – B.93 | 2 | 2.20 | 0:1 W |
| 20.08.2025 | Boreham Wood – Braintree | 1 | 2.50 | 2:1 W |
| 21.08.2025 | Rosenborg – Mainz | 1 | 3.80 | 2:1 W |
| 22.08.2025 | Vukovar 1991 – Gorica | X | 3.20 | 2:2 W |
| 23.08.2025 | Mirandes – Huesca | 2 | 2.60 | 0:1 W |
| 24.08.2025 | Spezia – Carrarese | 2 | 4.70 | 0:2 W |
| 25.08.2025 | Boston Utd – Wealdstone | 1 | 2.40 | 2:1 W |
| 26.08.2025 | Birmingham – Port Vale | 2 | 7.00 | 0:1 W |
| 27.08.2025 | Kaizer Chiefs – Mamelodi Sundowns | X | 3.00 | 0:0 W |
| 28.08.2025 | Univ. Craiova – Basaksehir | 1 | 3.00 | 3:1 W |
| 29.08.2025 | Montpellier – Amiens | X | 4.30 | 1:1 W |
| 30.08.2025 | Blackburn – Norwich | 2 | 3.20 | 0:2 W |
| 31.08.2025 | Defensa y Justicia – Belgrano | 1 | 2.30 | 2:1 W |
